<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Van Westendorp pricing (the Price Sensitivity Meter)</title>
	<atom:link href="http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/</link>
	<description>Market Research Commentary with an Edge</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:13:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-148</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-148</guid>
		<description>Hi Mark.  Thanks for your interest.  There are a couple of different ways to come up with demand/revenue curves. I&#039;ll do an update or a new post shortly.
Mike</description>
		<content:encoded><![CDATA[<p>Hi Mark.  Thanks for your interest.  There are a couple of different ways to come up with demand/revenue curves. I&#8217;ll do an update or a new post shortly.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-147</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-147</guid>
		<description>Hi Mike,
I was wondering if you could expand a bit on how to analyze/model the &quot;going beyond&quot; questions -- if you use the two additional questions on likelihood to purchase -- the bargain and getting expensive price points? Do you just use the price point they are most likely to purchase at (it would be the bargain price almost all the time wouldn&#039;t it) or do you average the 2 price points when plotting the demand/revenue curves? Thanks for any guidance you can provide!</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
I was wondering if you could expand a bit on how to analyze/model the &#8220;going beyond&#8221; questions &#8212; if you use the two additional questions on likelihood to purchase &#8212; the bargain and getting expensive price points? Do you just use the price point they are most likely to purchase at (it would be the bargain price almost all the time wouldn&#8217;t it) or do you average the 2 price points when plotting the demand/revenue curves? Thanks for any guidance you can provide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market research for startups</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-135</link>
		<dc:creator>Market research for startups</dc:creator>
		<pubDate>Wed, 19 May 2010 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-135</guid>
		<description>[...] analysis because it is easy to implement, analyze and explain, and of course useful! My article (http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mi...) includes a comparison of other pricing approaches including why you shouldn’t just ask “what [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis because it is easy to implement, analyze and explain, and of course useful! My article (<a href="http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mi.." rel="nofollow">http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mi..</a>.) includes a comparison of other pricing approaches including why you shouldn’t just ask “what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-132</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-132</guid>
		<description>Don&#039;t be too hard on yourself Mark.  Although the concept behind Van Westendorp is simple, it seems that it is also easy to make mistakes with the plots.

I&#039;m glad you got it figured out.

Mike</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be too hard on yourself Mark.  Although the concept behind Van Westendorp is simple, it seems that it is also easy to make mistakes with the plots.</p>
<p>I&#8217;m glad you got it figured out.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-131</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-131</guid>
		<description>I found the problem and it is me.  I got wildly different results because I screwed up two of the cumulative distributions in a way that is too complex to explain and would embarrass me even more than I already am.  At least the problem is solved and whatever faith in the model we have has been restored.</description>
		<content:encoded><![CDATA[<p>I found the problem and it is me.  I got wildly different results because I screwed up two of the cumulative distributions in a way that is too complex to explain and would embarrass me even more than I already am.  At least the problem is solved and whatever faith in the model we have has been restored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-130</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-130</guid>
		<description>Hi Mark, interesting results.  Can you give more details on the ranges of values you got?  How did the results vary?

I can imagine that there would be some differences if the product/service should be priced close to the increments. In other words, if the fair price is $2.50 say, you might have spiky results.  That would be similar to any situation where there is a threshold and there are big jumps in that area.  If there isn&#039;t anything like that, I&#039;m not sure what could be the cause.  

Mike</description>
		<content:encoded><![CDATA[<p>Hi Mark, interesting results.  Can you give more details on the ranges of values you got?  How did the results vary?</p>
<p>I can imagine that there would be some differences if the product/service should be priced close to the increments. In other words, if the fair price is $2.50 say, you might have spiky results.  That would be similar to any situation where there is a threshold and there are big jumps in that area.  If there isn&#8217;t anything like that, I&#8217;m not sure what could be the cause.  </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-129</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-129</guid>
		<description>I ran the model two ways.  The first way, I broke the prices into increments of $1.50.  The second way, I broke the prices into increments of $.25.  I got wildly different results, based on how I grouped the prices.  I checked and double-checked that I did everything correctly.  Have you ever seen this before?  It just doesn&#039;t make sense that this would happen.

n = 306 consumers</description>
		<content:encoded><![CDATA[<p>I ran the model two ways.  The first way, I broke the prices into increments of $1.50.  The second way, I broke the prices into increments of $.25.  I got wildly different results, based on how I grouped the prices.  I checked and double-checked that I did everything correctly.  Have you ever seen this before?  It just doesn&#8217;t make sense that this would happen.</p>
<p>n = 306 consumers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-127</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-127</guid>
		<description>Mike, couple of follow up questions:

1. Why is cumulative frequency used in this method?
2. What if vocalisation reveals that the results don&#039;t make sense intuitively - do we reject the research outcomes? What flaw does it point to?</description>
		<content:encoded><![CDATA[<p>Mike, couple of follow up questions:</p>
<p>1. Why is cumulative frequency used in this method?<br />
2. What if vocalisation reveals that the results don&#8217;t make sense intuitively &#8211; do we reject the research outcomes? What flaw does it point to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-128</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-128</guid>
		<description>Anna, thanks for your interest.

Van Westendorp is a price optimization technique.  The point where the Too Expensive and Too Cheap curves cross is called the point of marginal cheapness. This is where the fewest people will not buy because they consider the product too expensive or too cheap.  So the maximum volume of product will be sold at this point.  I usually place less emphasis on this point because it looks as if it gives a more precise result than the data generally supports - especially for products that are not all that mature or well-defined. However, it serves to illustrate the reason why the cumulative plots are valuable.  To look at it another way, using the vocalization examples, at $300 only 5% think it is too cheap.  But at $35, 40% think it is too cheap.  The 40% who think $35 is too cheap includes the 5% who thought $300 too cheap.

The vocalization doesn&#039;t cast doubt on the research results, it merely makes sure that you have plotted the curves correctly, and that you are comfortable talking about them in front of management and clients.  If the results don&#039;t make sense intuitively, that probably means that the respondents don&#039;t understand the product well enough.  Perhaps it is too new for them to appreciate the value proposition, or perhaps the information provided in the survey wasn&#039;t adequate.  

I hope this helps.
Mike</description>
		<content:encoded><![CDATA[<p>Anna, thanks for your interest.</p>
<p>Van Westendorp is a price optimization technique.  The point where the Too Expensive and Too Cheap curves cross is called the point of marginal cheapness. This is where the fewest people will not buy because they consider the product too expensive or too cheap.  So the maximum volume of product will be sold at this point.  I usually place less emphasis on this point because it looks as if it gives a more precise result than the data generally supports &#8211; especially for products that are not all that mature or well-defined. However, it serves to illustrate the reason why the cumulative plots are valuable.  To look at it another way, using the vocalization examples, at $300 only 5% think it is too cheap.  But at $35, 40% think it is too cheap.  The 40% who think $35 is too cheap includes the 5% who thought $300 too cheap.</p>
<p>The vocalization doesn&#8217;t cast doubt on the research results, it merely makes sure that you have plotted the curves correctly, and that you are comfortable talking about them in front of management and clients.  If the results don&#8217;t make sense intuitively, that probably means that the respondents don&#8217;t understand the product well enough.  Perhaps it is too new for them to appreciate the value proposition, or perhaps the information provided in the survey wasn&#8217;t adequate.  </p>
<p>I hope this helps.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pritchard (That Research Guy)</title>
		<link>http://www.5circles.com/wordpress/blog/2009/05/van-westendorp-pricing-the-price-sensitivity-meter/mike-pritchard/comment-page-1/#comment-29</link>
		<dc:creator>Mike Pritchard (That Research Guy)</dc:creator>
		<pubDate>Sun, 31 May 2009 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.5circles.com/wordpress/blog/?p=140#comment-29</guid>
		<description>I&#039;m glad you found the article helpful Vetri.  Let me know if there are other survey or research topics you&#039;d like covered.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found the article helpful Vetri.  Let me know if there are other survey or research topics you&#8217;d like covered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
