<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.5circles.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.4.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.8" -->
<!-- generated-on="September 7, 2012 5:53 pm" -->
<!-- Debug: Total comment count: 57 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.5circles.com/</loc>
		<lastmod>2012-03-28T21:12:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 697: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/predicting-olympic-records/</loc>
		<lastmod>2012-08-03T18:48:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 444: Comments: 31 of 57 = 0.5 points -->
	<url>
		<loc>http://www.5circles.com/van-westendorp-pricing-the-price-sensitivity-meter/</loc>
		<lastmod>2012-07-30T00:31:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/blog-top/</loc>
		<lastmod>2012-07-25T04:37:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/pricing/</loc>
		<lastmod>2012-05-30T05:12:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 603: Comments: 5 of 57 = 0.1 points -->
	<url>
		<loc>http://www.5circles.com/qr-codes-not-hitting-the-spot/</loc>
		<lastmod>2012-02-08T02:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 594: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/it-terminology-applied-to-surveys/</loc>
		<lastmod>2012-02-08T01:43:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 578: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/survey-tip-pay-attention-to-the-details/</loc>
		<lastmod>2012-01-16T06:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/quickpoll-results/</loc>
		<lastmod>2012-01-07T21:45:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 451: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/researchers-remember-honesty-is-the-best-policy/</loc>
		<lastmod>2012-01-07T20:48:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 438: Comments: 4 of 57 = 0.1 points -->
	<url>
		<loc>http://www.5circles.com/profiting-from-customer-satisfaction-and-loyalty-research/</loc>
		<lastmod>2012-01-03T22:50:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 440: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/linkedin-b2b-sample-looks-promising/</loc>
		<lastmod>2012-01-03T22:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 441: Comments: 1 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/surveymonkey-sold-what-does-this-mean-2/</loc>
		<lastmod>2012-01-03T22:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 453: Comments: 3 of 57 = 0.1 points -->
	<url>
		<loc>http://www.5circles.com/tale-of-a-confusing-scale/</loc>
		<lastmod>2012-01-03T22:48:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 469: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/top-holiday-business-activities/</loc>
		<lastmod>2012-01-03T22:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/about/</loc>
		<lastmod>2012-01-03T20:34:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/mailinglists-2/</loc>
		<lastmod>2012-01-03T20:33:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/mailinglists/</loc>
		<lastmod>2012-01-03T20:32:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/request-longer-market-validation-presentation/</loc>
		<lastmod>2012-01-03T20:31:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/download-full-market-validation-presentation/</loc>
		<lastmod>2012-01-03T20:30:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/surveytips_bottom/</loc>
		<lastmod>2012-01-03T20:29:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 454: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/why-you-should-run-statistical-tests/</loc>
		<lastmod>2011-02-25T02:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/contact/</loc>
		<lastmod>2011-02-10T00:40:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 455: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/cell-phone-surveys-midterms-and-beyond-politics/</loc>
		<lastmod>2010-10-31T21:18:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 449: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/correlation-isnt-causality/</loc>
		<lastmod>2009-09-09T02:56:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 448: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/real-world-or-real-life-what-does-it-mean-for-recommendations/</loc>
		<lastmod>2009-08-18T22:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/contact-test-page/</loc>
		<lastmod>2009-07-23T02:16:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 243: Comments: 1 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/pg-ad-banned-for-bad-survey-and-misleading-claims/</loc>
		<lastmod>2009-07-02T08:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 232: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/surveytip-number-of-pages-in-surveys/</loc>
		<lastmod>2009-06-26T12:43:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/nwen-eiq/</loc>
		<lastmod>2009-06-24T04:05:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/dummy-do-not-add-to-top-nav-place-child-pages-here/</loc>
		<lastmod>2009-06-24T03:50:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 227: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/surveytip-randomizing-question-answers-is-generally-a-good-idea/</loc>
		<lastmod>2009-06-23T22:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 447: Comments: 3 of 57 = 0.1 points -->
	<url>
		<loc>http://www.5circles.com/hyatts-random-acts-of-generosity-good-idea-or-off-target/</loc>
		<lastmod>2009-06-22T19:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/signupthanks/</loc>
		<lastmod>2009-06-18T00:43:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 446: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/surveytip-get-to-the-point-but-be-polite/</loc>
		<lastmod>2009-06-17T03:22:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 445: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/research-on-newspapers-classified-ads/</loc>
		<lastmod>2009-06-15T03:54:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 186: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/todays-tortured-questionnaire-wording/</loc>
		<lastmod>2009-05-29T16:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 442: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/comscores-state-of-us-online-retail-q1-2009/</loc>
		<lastmod>2009-05-23T22:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 439: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/time-to-cool-your-tea/</loc>
		<lastmod>2009-03-30T20:39:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/quickpoll/</loc>
		<lastmod>2009-03-09T01:25:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 435: Comments: 2 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/nate-silver-oscars/</loc>
		<lastmod>2009-02-17T06:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/full-service/</loc>
		<lastmod>2009-02-13T01:53:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/surveysalacarte/</loc>
		<lastmod>2009-02-12T23:22:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.5circles.com/contact-orig/</loc>
		<lastmod>2009-02-01T00:14:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 19: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/when-validation-backfires/</loc>
		<lastmod>2009-01-13T04:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 433: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/reporting-on-reported-results-may-increase-confusion/</loc>
		<lastmod>2008-10-08T06:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 432: Comments: 0 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/why-market-researchers-should-care-about-bandwidth/</loc>
		<lastmod>2008-09-30T18:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 431: Comments: 2 of 57 = 0 points -->
	<url>
		<loc>http://www.5circles.com/why-dont-surveys-support-firefox/</loc>
		<lastmod>2008-08-24T19:56:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>